
Property Attributes
- ID#6188817
- TypeSingle Family
- CountyLAKE OF THE WOODS
- CityBaudette
- AreaBaudette
- NeighborhoodBaudette
- Zip56623
- StyleSingle Family Residence
- Year Built1918
- Taxes$ 1024
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size4,356 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Cozy 3 bedroom 1 bath home in Baudette. The natural wood work and built-ins in this house are gorgeous! Lots of potential here. Close (walking distance) to downtown.
Price History | |
---|---|
5/2/2022 | Listed $99,000 |
9/9/2022 | 11% - $89,000 |
7/5/2023 | 12% - $79,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Full |
City | Baudette |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | None |
County | Lake of the Woods |
Days on Market | 474 |
Directions | In Baudette: from Hwy 11, south on Main Ave. S for 1 block, east (left) on 1st Ave. SE for .5 block, property on south (right). |
Heating | Boiler |
High School District | Lake of the Woods |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 4356 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 1st |
Subdivision Name | Baudette |
Tax Annual Amount | 1024 |
Tax Year | 2022 |
Year Built | 1918 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Fireplace Y/N | No |
Foundation Dimensions | 32x24 |
Fuel | Natural Gas |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1152 |
---|---|
Foundation Area | 768 |
Lot Dimensions | 50x130 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | On-Street Parking Only |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool